The University Of Texas Health Science Center At Houston
General Information
collapse [-]
- Carnegie Classification:
- Special Focus Institutions--Medical schools and medical centers
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Total enrollment:
- 3865
- Undergraduate enrollment:
- 0, 3865
- 0
- Undergraduate transfer-in enrollment:
- 3865, 0
- 3865
- Graduate enrollment:
- 3865, 0
- 3865
- Undergraduate attendance status (Full-time):
- 82.00, 18
- 82.00%
- Undergraduate attendance status (Part-time):
- 18, 82
- 18%
- Undergraduate student gender (Male):
- 15.00, 85
- 15.00%
- Undergraduate attendance status (Female):
- 85, 15
- 85%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 1.00, 99
- 1.00%
- Asian/Native Hawaiian/Pacific Islander:
- 18.00, 82
- 18.00%
- Black or African American:
- 12.00, 88
- 12.00%
- Hispanic/Latino:
- 15.00, 85
- 15.00%
- White:
- 50.00, 50
- 50.00%
- Two or more races:
- 1.00, 99
- 1.00%
- Race/ethnicity unknown:
- 1.00, 99
- 1.00%
- Non-resident alien:
- 3.00, 97
- 3.00%
Undergraduate Student Age
- 24 and under:
- 0, 100
- 0%
- 25 and over:
- 0, 100
- 0%
- Age unknown:
- 1.00, 99
- 1.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- In-state:
- 1.00, 99
- 1.00%
- Out-of-state:
- 1.00, 99
- 1.00%
- Foreign countries:
- 1.00, 99
- 1.00%
- Unknown:
- 1.00, 99
- 1.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | |||
|---|---|---|---|
| Tuition and fees | $0 | $0 | $0 |
Living arrangement
| Detailed Expenses |
|---|
| Total Expenses |
|---|
Programs/Majors
collapse [-]
Completions 2007-2008
Biological and biomedical sciences
| Program | Master | Doctor | Certificate | Bachelor |
|---|---|---|---|---|
| Animal Genetics | 0 | 0 | - | - |
| Biochemistry | 1 | 7 | - | - |
| Biomedical Sciences, General | 1 | - | - | - |
| Biometry/Biometrics | 0 | 0 | - | - |
| Biophysics | 7 | 4 | - | - |
| Biostatistics | 7 | 5 | - | - |
| Cell/Cellular Biology and Histology | - | 2 | - | - |
| Developmental Biology and Embryology | 1 | 10 | - | - |
| Ecology | 0 | 0 | - | - |
| Epidemiology | 48 | 20 | - | - |
| Human/Medical Genetics | 0 | 4 | - | - |
| Immunology | 1 | 6 | - | - |
| Medical Microbiology and Bacteriology | - | 0 | - | - |
| Microbiology, General | 2 | 3 | - | - |
| Molecular Biology | 1 | 2 | - | - |
| Molecular Genetics | 0 | 0 | - | - |
| Molecular Pharmacology | 0 | 5 | - | - |
| Molecular Toxicology | 0 | 1 | - | - |
| Oncology and Cancer Biology | 10 | 12 | - | - |
| Pathology/Experimental Pathology | 1 | 3 | - | - |
| Physiology, General | 0 | 0 | - | - |
| Radiation Biology/Radiobiology | 0 | 0 | - | - |
| Reproductive Biology | 0 | - | - | - |
| Virology | 0 | 0 | - | - |
| Category total | 80 | 84 | - | - |
Health professions and related clinical sciences
| Program | Master | Doctor | Certificate | Bachelor |
|---|---|---|---|---|
| Advanced General Dentistry (Cert, MS, PhD) | - | - | 9 | - |
| Advanced/Graduate Dentistry and Oral Sciences, Other | - | - | 5 | - |
| Clinical Nurse Specialist | 5 | - | - | - |
| Community Health Services/Liaison/Counseling | 16 | 2 | - | - |
| Dental Clinical Sciences, General (MS, PhD) | 0 | - | - | - |
| Dental Hygiene/Hygienist | - | - | - | 35 |
| Dental Materials (MS, PhD) | 0 | 0 | - | - |
| Dental Public Health and Education (Cert, MS/MPH, PhD/DPH) | - | - | 0 | - |
| Dentistry (DDS, DMD) | - | 59 | - | - |
| Endodontics/Endodontology (Cert, MS, PhD) | 2 | - | 2 | - |
| Family Practice Nurse/Nurse Practitioner | 49 | - | - | - |
| Genetic Counseling/Counselor | 5 | - | - | - |
| Health/Health Care Administration/Management | 11 | 6 | - | - |
| Medical Informatics | 10 | 1 | - | - |
| Medical Scientist (MS, PhD) | 2 | 0 | - | - |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | - | - |
| Medicine (MD) | - | 187 | - | - |
| Nurse Anesthetist | 36 | - | - | - |
| Nursing Administration (MSN, MS, PhD) | 10 | - | - | - |
| Nursing Science (MS, PhD) | 0 | 7 | - | - |
| Nursing, Other | 4 | - | - | - |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | - | - | - | 201 |
| Occupational Health and Industrial Hygiene | 7 | 1 | - | - |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | - | - | 5 | - |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 7 | - | 0 | - |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 4 | - | 0 | - |
| Periodontics/Periodontology (Cert, MS, PhD) | 5 | - | 5 | - |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 1 | - | 1 | - |
| Public Health Education and Promotion | 24 | 1 | - | - |
| Public Health, General (MPH, DPH) | 41 | 3 | - | - |
| Category total | 239 | 267 | 27 | 236 |
Multi/interdisciplinary studies
| Program | Master | Doctor | Certificate | Bachelor |
|---|---|---|---|---|
| Behavioral Sciences | - | 3 | - | - |
| Neuroscience | 0 | 3 | - | - |
| Category total | - | 6 | - | - |
Natural resources and conservation
| Program | Master | Doctor | Certificate | Bachelor |
|---|---|---|---|---|
| Environmental Science | 0 | 3 | - | - |
| Category total | - | 3 | - | - |
Public administration and social service professions
| Program | Master | Doctor | Certificate | Bachelor |
|---|---|---|---|---|
| Public Policy Analysis | - | 5 | - | - |
| Category total | - | 5 | - | - |
| Grand total | 319 | 365 | 27 | 236 |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| Southern Association of Colleges and Schools, Commission on Colleges | 1973-01-01- | Accredited |
Specialized Accreditation
American Dental Association, Commission on Dental Accreditation
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| American Dental Association, Commission on Dental Accreditation | 1945-02-01- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1957-05-24- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1986-12-04- | Accredited |
American Dietetic Association, Commission on Accreditation for Dietetics Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1996-07-01- | Accredited |
Commission on Collegiate Nursing Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Commission on Collegiate Nursing Education | 2001-09-29- | Accredited |
| Commission on Collegiate Nursing Education | 2001-09-29- | Accredited |
Council on Accreditation of Nurse Anesthesia Educational Programs
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Council on Accreditation of Nurse Anesthesia Educational Programs | 1976-08-01- | Accredited |
Council on Education for Public Health
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Council on Education for Public Health | 1969-03-14- | Accredited |
Liaison Committee on Medical Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Liaison Committee on Medical Education | 1970-07-01- | Accredited |